Modelling the Evolution of Cosmic Structure
Event details
- Date
- July 28, 2008 – August 2, 2008
- Location
- Sexten Primary School - Via Panorama, 6, 39030, Sexten
Scientific Rationale
The meeting will be held during the week of July 28th – August 2nd, 2008. This one will be the kick-off meeting of a series organized by the Sexten Center for Astrophysics, which we are in the process of setting up, focused on extragalactic astronomy and large scale structure formation.
The schedule of this first meeting is meant to be flexible and it is broadly organized by topics as follows:
| July, 28th | Mon. | X-ray cluster surveys |
| July, 29th | Tue. | X-ray cluster surveys – Galaxy Evolution |
| July, 30th | Wed. | X-ray cluster surveys – Galaxy Evolution |
| July, 31th | Thur. | Lensing & Cosmology |
| August, 1st | Fri. | Cosmology |
You are invited to give a presentation on your current research activity. Each contribution is expected to be an informal talk of at most 30 min, in order to leave a fair amount of time dedicated to discussion and collaborative work. Most importantly, the environment and format of the meeting is meant to stimulate discussions, foster collaborations and work on mutual projects in a nice and quiet place.
The Sesto Institute for Astrophysics is beautifully located in a modern elementary school in Sesto, surrounding by the Dolomites. You will have access to desks and wireless connection (about 20 desks in total).
Hotel booking can be done through the Agenzia del Turismo, as we will specify in a forthcoming email.
We look forward to the confirmation of your participation, specifying whether you stay for the whole week or just a few days, and a preliminary title of your presentation. We would like to receive this information at your earliest convenience and in any case before June 15th.
Organizers
Related Files
| Modelling the Evolution of Cosmic Structure Partecipants | ![]() |
![]() |
![]() |
| Stefano Borgani | borgani@oats.inaf.it | Astronomy DepartmentUniv. of TriesteItaly |
| Andrea Bignamini | bignamini@oats.inaf.it | INAF – Astronomical ObservatoryTriesteItaly |
| Guido Cupani | guido.cupani@gmail.com | Astronomy DepartmentUniv. TriesteItaly |
| Sabrina De Grandi | Sabrina.Degrandi@brera.inaf.it | INAF – Astronomical ObservatoryBreraItaly |
| Gabriella De Lucia | lucia@MPA-Garching.MPG.DE | Max Planck Institüt für AstrophysickGarchingGermany |
| Stefano Ettori | stefano.ettori@oabo.inaf.it | Astronomy DepartmentUniv. of BolognaItaly |
| Marisa Girardi | girardi@oats.inaf.it | Astronomy DepartmentUniv. of TriesteItaly |
| Fabrizia Guglielmetti | fag@ipp.mpg.de | Max-Planck Institüt für PlasmaphysikGarchingGermany |
| Marco Lombardi | mlombard@eso.org | ESO (Garching) / INAF (Brera)Germany / Italy |
| Fabio Mardirossian | mardiros@oats.inaf.it | Astronomy DepartmentUniv. of TriesteItaly |
| Marino Mezzetti | mezzetti@oats.inaf.it | Astronomy DepartmentUniv. of TriesteItaly |
| Silvano Molendi | silvano@iasf-milano.inaf.it | INAF – IASFMilanoItaly |
| Piero Rosati | rosati@eso.org | European Southern ObservatoryGarchingGermany |
| Joana Santos | jsantos@mpe.mpg.de | Max-Planck Institüt für Extraterrestrische Physik, GarchingGermany |
| Alex Saro | saro@oats.inaf.it | Astronomy DepartmentUniv. of TriesteItaly |
| Luca Tornatore | tornatore@oats.inaf.it | Astronomy DepartmentUniv. of TriesteItaly |
| Paolo Tozzi | tozzi@oats.inaf.it | INAF – Astronomical ObservatoryTriesteItaly |
| Matteo Viel | viel@oats.inaf.it | INAF – Astronomical ObservatoryTriesteItaly |
Payment details
- Registration Fee
- -


